Registered Ensembles (as of December 31, 2025)
| Conquistadors Drum & Bugle Corps | ||
| Alisal Union School District All-Star Marching Band | ||
|
Alisal Union School District Performing Arts Academy
|
||
| Axiom | ||
| Blue Notes | ||
| Blue Saints Drum & Bugle Corps | ||
| Carolina Gold | ||
| Conquest Drum & Bugle Corps | ||
| Crusaders Senior Drum & Bugle Corps | ||
| CT Alumni Senior Drum & Bugle Corps | ||
| Eclipse Drum & Bugle Corps | ||
| EN-RICH-MENT | ||
| Gems Drum & Bugle Corps | ||
| Green Beret Marching Band | ||
| Hawthorne Caballeros Alumni Corps | ||
| IMPACT Drum & Bugle Corps | ||
| LakeShoremen Drum & Bugle Corps | ||
| Latrobe Music Center | ||
| Legacy Drum & Bugle Corps | ||
| Lutheran Vanguard of Wisconsin | ||
| North Star Drum & Bugle Corps | ||
| PHOENIX Drum & Bugle Corps | ||
| Reading Buccaneers Alumni Drum & Bugle Corps | ||
| Reading Buccaneers Banner Brass | ||
| Rhythm IN BLUE | ||
| Sacramento Freelancers Drum & Bugle Corps | ||
| Sky Ryders Performing Arts Foundation | ||
| Sonus Brass Theater | ||
| Sound of Sun Prairie | ||
| Spark | ||
| Sparta Ignite | ||
| Steel City Ambassadors | ||
| The ConneXion | ||
| The Knights Performing Arts | ||
| Tri-West High School Marching Blue Alliance | ||
